Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2005953 | 08/24/24 | 09:00 AM | Scrimmage | Racine Lutheran Multiple Schools Opponent Schools Racine LutheranRacine Case Shoreland Lutheran |
Racine Lutheran High School | |||
2005953 | Shoreland Lutheran Multiple Schools Opponent Schools Racine LutheranRacine Case Shoreland Lutheran |
|||||||
2005953 | Racine Case Multiple Schools Opponent Schools Racine LutheranRacine Case Shoreland Lutheran |
|||||||
1977881 | 08/27/24 | 05:00 PM | Match |
University School of Milwaukee |
Martin Luther High School | 1 - 2 |
L | |
2005955 | 09/03/24 | 04:30 PM | Tournament | Kenosha St. Joseph |
Shoreland Lutheran High School | 2 - 0 |
Game Summary |
W |
2005955 | Shoreland Lutheran |
0 - 2 |
L | |||||
2005955 | Kenosha Christian Life |
2 - 0 |
W | |||||
1971527 | 09/05/24 | 05:00 PM | Match | The Prairie School |
The Prairie School | 1 - 2 |
L | |
1975361 | 09/10/24 | 04:30 PM | Game | Delavan-Darien |
Delavan-Darien High School | 1 - 2 |
L | |
1971532 | 09/12/24 | 05:00 PM | Match |
Saint Thomas More |
Martin Luther High School | 0 - 3 |
L | |
1989205 | 09/17/24 | 05:00 PM | Match |
Heritage Christian |
Martin Luther High School | 1 - 2 |
L | |
1971533 | 09/19/24 | 05:00 PM | Match | Racine Saint Catherine's |
Racine Saint Catherine's High School | 2 - 0 |
W | |
1975850 | 09/21/24 | 09:00 AM | Invitational | Wisconsin Lutheran |
Kettle Moraine Lutheran High School | 0 - 2 |
L | |
1975850 | Lake Country Lutheran |
0 - 2 |
L | |||||
1975850 | Living Word Lutheran |
0 - 2 |
L | |||||
1975850 | Kettle Moraine Lutheran. Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Fox Valley Lutheran Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Winnebago Lutheran Academy Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Heritage Christian Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Westosha Central Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Lakeside Lutheran Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Omro Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1975850 | Watertown Luther Prep Multiple Schools Opponent Schools Kettle Moraine Lutheran.Heritage Christian Westosha Central Lakeside Lutheran Fox Valley Lutheran Omro Watertown Luther Prep Winnebago Lutheran Academy |
|||||||
1971537 | 09/26/24 | 05:00 PM | Match | Kenosha St. Joseph |
Kenosha St. Joseph High School | 2 - 0 |
W | |
1961005 | 09/28/24 | 08:00 AM | Invite | Milwaukee King |
New Berlin West High School | 2 - 0 |
W | |
1961005 | Pewaukee |
0 - 2 |
L | |||||
1961005 | Mukwonago |
0 - 2 |
L | |||||
1961005 | Saint Thomas More Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Homestead Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Pius XI Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | New Berlin West Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | West Allis Nathan Hale Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Wauwatosa East Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Cedarburg Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Green Bay Preble Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Catholic Memorial Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Divine Savior Holy Angels Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Arrowhead Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1961005 | Randolph Multiple Schools Opponent Schools New Berlin WestCatholic Memorial Wauwatosa East Cedarburg Divine Savior Holy Angels Green Bay Preble Homestead Randolph West Allis Nathan Hale Saint Thomas More Pius XI Arrowhead |
|||||||
1971541 | 10/01/24 | 05:00 PM | Match |
Shoreland Lutheran |
Martin Luther High School | 2 - 1 |
W | |
1989183 | 10/03/24 | 05:00 PM | Match |
Whitnall |
Martin Luther High School | 1 - 2 |
L | |
1971545 | 10/08/24 | 05:00 PM | Match |
Racine Lutheran |
Martin Luther High School | 0 - 2 |
L | |
1971549 | 10/10/24 | 05:00 PM | Match |
Dominican |
Dominican High School | 1 - 2 |
L | |
1975848 | 10/14/24 | 05:30 PM | Quad | Kettle Moraine Lutheran. Multiple Schools Opponent Schools Kettle Moraine Lutheran.Brown Deer Jefferson |
Kettle Moraine Lutheran High School | |||
1975848 | Jefferson Multiple Schools Opponent Schools Kettle Moraine Lutheran.Brown Deer Jefferson |
|||||||
1975848 | Brown Deer Multiple Schools Opponent Schools Kettle Moraine Lutheran.Brown Deer Jefferson |
Number
|
Name
|
Position
|
---|---|---|
4
|
Bruce, Amani
|
|
12
|
Hines, Elizabeth
|
|
13
|
Kish, Amiah
|
|
2
|
Lewis Gerena, Amilia
|
|
16
|
Minor, Elizabeth
|
|
3
|
Petermann-Gray, Neiciah
|
|
15
|
Racks, Lania
|
|
14
|
Robles, Alianna
|
|
10
|
Seymour, Elizabeth
|
|
11
|
Sneed, Le'Zariah
|
|
6
|
Voisin, Ariana
|
|