
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1626073 | 08/26/21 | 04:00 PM | Invitational | Greenfield Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
Kettle Moraine Lutheran High School | Game Summary |
||
1626073 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Milwaukee Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Washington County Home School Athletics Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Cedar Grove-Belgium Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Winnebago Lutheran Academy Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Living Word Lutheran Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | Campbellsport Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626073 | DASH Multiple Schools Opponent Schools Kettle Moraine LutheranLiving Word Lutheran Campbellsport Cedar Grove-Belgium Greenfield Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH |
|||||||
1626077 | 09/03/21 | 05:30 PM | Invitational | Racine Lutheran Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
Sheboygan Area Lutheran High School | |||
1626077 | Milwaukee Lutheran Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626077 | Sheboygan Lutheran Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626077 | N.E.W. Lutheran - Green Bay Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626077 | Living Word Lutheran Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626077 | Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626077 | Lake Country Lutheran Multiple Schools Opponent Schools Sheboygan LutheranN.E.W. Lutheran - Green Bay Lake Country Lutheran Living Word Lutheran Milwaukee Lutheran Racine Lutheran |
|||||||
1626085 | 09/10/21 | 04:30 PM | Invitational | Dominican Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
Johnson Park, Racine | Game Summary |
||
1626085 | Kenosha St. Joseph Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626085 | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626085 | Saint Thomas More Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626085 | Milwaukee Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626085 | St. Joan Antida Jaguars Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626085 | Messmer Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran St. Joan Antida Jaguars Saint Thomas More |
|||||||
1626089 | 09/18/21 | 09:00 AM | Invitational | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
University of Wisconsin-Parkside | |||
1626089 | Saint Thomas More Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | New Berlin Eisenhower Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | Port Washington Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | Whitewater Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | Kettle Moraine Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | East Troy Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | Lakeside Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626089 | Lake Country Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran Lake Country Lutheran Lakeside Lutheran New Berlin Eisenhower Port Washington Saint Thomas More Whitewater |
|||||||
1626093 | 09/25/21 | 10:20 AM | Invitational | Germantown Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
Lake Denoon MS | |||
1626093 | Greendale Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Kenosha Tremper Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Pius XI Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Muskego Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Oak Creek Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | West Allis Nathan Hale Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Cudahy Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | West Allis Central Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Racine Horlick High School Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Whitefish Bay Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Waukesha South Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Waukesha West Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Fort Atkinson Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Racine Park High School Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Wauwatosa West Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Waukesha North Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Brookfield Central Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Racine Case Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Watertown Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626093 | Ripon Multiple Schools Opponent Schools MuskegoKenosha Tremper Watertown Oak Creek Racine Case Racine Horlick High School Racine Park High School Wauwatosa West Germantown Waukesha West Brookfield Central Cudahy Fort Atkinson Greendale Ripon Waukesha North Waukesha South West Allis Central West Allis Nathan Hale Whitefish Bay Pius XI |
|||||||
1626097 | 10/02/21 | 10:00 AM | Invitational | Greenfield Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
Lake Country Lutheran High School | |||
1626097 | Menomonee Falls Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Milwaukee Hamilton Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Milwaukee Lutheran Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Palmyra-Eagle Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Random Lake Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Ozaukee Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Catholic Memorial Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Waukesha South Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Wisconsin Lutheran Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Heritage Christian Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Messmer Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | University Lake Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | Lake Country Lutheran Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626097 | University School of Milwaukee Multiple Schools Opponent Schools Lake Country LutheranWisconsin Lutheran Heritage Christian Messmer University School of Milwaukee University Lake Catholic Memorial Milwaukee Hamilton Greenfield Menomonee Falls Ozaukee Palmyra-Eagle Random Lake Waukesha South Milwaukee Lutheran |
|||||||
1626101 | 10/08/21 | 04:00 PM | Invitational | Kenosha St. Joseph Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
Lincoln Park Golf Course | Game Summary |
||
1626101 | Milwaukee Juneau Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | New Berlin West Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Pewaukee Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Shorewood Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Salam Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Catholic Memorial Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Waukesha South Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Waukesha West Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Heritage Christian Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Messmer Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Brookfield Academy Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Cristo Rey Jesuit High School Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | DeForest Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Milwaukee King Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Watertown Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Milwaukee Washington Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Brown Deer Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | Lake Country Lutheran Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1626101 | University School of Milwaukee Multiple Schools Opponent Schools ShorewoodHeritage Christian Lake Country Lutheran Watertown Messmer Brookfield Academy Kenosha St. Joseph University School of Milwaukee Catholic Memorial Pewaukee Salam Waukesha West DeForest Brown Deer New Berlin West Waukesha South Milwaukee Washington Cristo Rey Jesuit High School Milwaukee King Milwaukee Juneau |
|||||||
1638521 | 10/16/21 | 10:45 AM | Conference | Catholic Central Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
University of Wisconsin-Parkside | |||
1638521 | Dominican Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | Kenosha St. Joseph Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | Racine Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | Saint Thomas More Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | Shoreland Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1638521 | The Prairie School Multiple Schools Opponent Schools Racine Saint Catherine'sCatholic Central Dominican Kenosha St. Joseph Racine Lutheran Saint Thomas More Shoreland Lutheran The Prairie School |
|||||||
1655133 | 10/22/21 | 04:25 PM | Sectional | Shorewood |
Lincoln Park Golf Course | |||
1655134 | 10/30/21 | 01:45 PM | State | WIAA |
The Ridges Golf Course - Wisconsin Rapids |
Name
|
Grade
|
---|---|
Benitez, Valeria
|
12
|
Betrisey, Pauline
|
11
|
Koble, Kayla
|
10
|
Lau, Camryn
|
9
|
Moravec, Sophia
|
12
|
Nguyen, Andrea
|
12
|
Santos Nieves, Kamil
|
11
|