Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1989105 | 08/20/24 | 10:00 AM | Match | Waukesha North |
Martin Luther High School | 7 - 0 |
W | |
2002751 | 08/28/24 | 04:00 PM | Match | Port Washington |
Martin Luther High School | 5 - 2 |
W | |
1977335 | 09/03/24 | 04:00 PM | Match | Dominican |
McKinley Park | 7 - 0 |
W | |
1977341 | 09/10/24 | 04:00 PM | Match | Saint Thomas More |
Saint Thomas More High School | 4 - 3 |
W | |
1977344 | 09/12/24 | 04:00 PM | Match | Racine Lutheran/Racine St. Catherine's |
Martin Luther High School | 7 - 0 |
W | |
1983266 | 09/13/24 | 02:30 PM | Invitational | Greenfield |
Martin Luther High School | 5 - 2 |
W | |
1983266 | Lake Country Lutheran |
6 - 1 |
W | |||||
1983266 | Saint Thomas More Multiple Schools Opponent Schools Milwaukee KingNew Berlin West Saint Thomas More Slinger Watertown Luther Prep |
|||||||
1983266 | Milwaukee King Multiple Schools Opponent Schools Milwaukee KingNew Berlin West Saint Thomas More Slinger Watertown Luther Prep |
|||||||
1983266 | New Berlin West Multiple Schools Opponent Schools Milwaukee KingNew Berlin West Saint Thomas More Slinger Watertown Luther Prep |
|||||||
1983266 | Slinger Multiple Schools Opponent Schools Milwaukee KingNew Berlin West Saint Thomas More Slinger Watertown Luther Prep |
|||||||
1983266 | Watertown Luther Prep Multiple Schools Opponent Schools Milwaukee KingNew Berlin West Saint Thomas More Slinger Watertown Luther Prep |
|||||||
1983267 | 09/14/24 | 08:30 AM | Invitational | Milwaukee King |
Martin Luther High School | 6 - 1 |
W | |
1983267 | Watertown Luther Prep |
3 - 4 |
L | |||||
1983267 | Saint Thomas More Multiple Schools Opponent Schools GreenfieldLake Country Lutheran New Berlin West Saint Thomas More Slinger |
|||||||
1983267 | Greenfield Multiple Schools Opponent Schools GreenfieldLake Country Lutheran New Berlin West Saint Thomas More Slinger |
|||||||
1983267 | New Berlin West Multiple Schools Opponent Schools GreenfieldLake Country Lutheran New Berlin West Saint Thomas More Slinger |
|||||||
1983267 | Slinger Multiple Schools Opponent Schools GreenfieldLake Country Lutheran New Berlin West Saint Thomas More Slinger |
|||||||
1983267 | Lake Country Lutheran Multiple Schools Opponent Schools GreenfieldLake Country Lutheran New Berlin West Saint Thomas More Slinger |
|||||||
1977348 | 09/17/24 | 04:00 PM | Match | The Prairie School |
The Prairie School | 6 - 1 |
W | |
1977337 | 09/18/24 | 04:00 PM | Match | Kenosha St. Joseph (Rescheduled from 09-05-2024) |
Martin Luther High School | 3 - 4 |
L | |
2002665 | 09/20/24 | 04:00 PM | Dual | New Berlin West |
New Berlin West High School | 2 - 5 |
L | |
2003371 | ||||||||
2003371 | ||||||||
2003371 | ||||||||
2014163 | 09/21/24 | 09:00 AM | Triangular | St. Joan Antida Jaguars |
Martin Luther High School | 5 - 2 |
W | |
2014163 | Ripon |
7 - 0 |
W | |||||
2003036 | 09/26/24 | 04:15 PM | Match | Big Foot (Rescheduled from 09-25-2024) |
Big Foot High School | 5 - 2 |
Game SummaryEvent Status:
(Rescheduled from 09-25-2024) Event Notes: Match TR Info : Leaves : 2:45pm Dismissal : 2:30pm Return : |
W |
1977368 | 09/28/24 | 09:00 AM | Conference | Dominican Multiple Schools Opponent Schools The Prairie SchoolDominican Kenosha St. Joseph Racine Lutheran/Racine St. Catherine's Saint Thomas More |
The Prairie School | |||
1977368 | Kenosha St. Joseph Multiple Schools Opponent Schools The Prairie SchoolDominican Kenosha St. Joseph Racine Lutheran/Racine St. Catherine's Saint Thomas More |
|||||||
1977368 | Saint Thomas More Multiple Schools Opponent Schools The Prairie SchoolDominican Kenosha St. Joseph Racine Lutheran/Racine St. Catherine's Saint Thomas More |
|||||||
1977368 | The Prairie School Multiple Schools Opponent Schools The Prairie SchoolDominican Kenosha St. Joseph Racine Lutheran/Racine St. Catherine's Saint Thomas More |
|||||||
1977368 | Racine Lutheran/Racine St. Catherine's Multiple Schools Opponent Schools The Prairie SchoolDominican Kenosha St. Joseph Racine Lutheran/Racine St. Catherine's Saint Thomas More |
|||||||
1980607 | 10/03/24 | 03:00 PM | Quad | East Troy (Rescheduled from 10-03-2024) |
East Troy High School | 1 - 6 |
Game SummaryEvent Status:
(Rescheduled from 10-03-2024) Event Notes: Quad TR Info : Leaves : 1:15pm Dismissal : 1:00pm Return : |
L |
1980607 | Milwaukee Reagan (Rescheduled from 10-03-2024) |
3 - 4 |
Game SummaryEvent Status:
(Rescheduled from 10-03-2024) TR Info : Leaves : 1:15pm Dismissal : 1:00pm Return : |
L | ||||
1980607 | Brown Deer (Rescheduled from 10-03-2024) |
Game SummaryEvent Status:
(Rescheduled from 10-03-2024) TR Info : Leaves : 1:15pm Dismissal : 1:00pm Return : |
||||||
2008768 | 10/04/24 | 04:00 PM | Match | Brown Deer |
Brown Deer High School | 4 - 3 |
W | |
2014686 | 10/07/24 | 09:00 AM | Game | Dominican Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
Brookfield Academy High School | |||
2014686 | Saint Thomas More Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | New Berlin West Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | Shorewood Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | Catholic Memorial Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | Brookfield Academy Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | St. Joan Antida Jaguars Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2014686 | Brown Deer Multiple Schools Opponent Schools Brookfield AcademyBrown Deer Catholic Memorial Dominican New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars |
|||||||
2015104 | 10/09/24 | 09:00 AM | Sectional | Catholic Central Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
East Troy High School | |||
2015104 | Dominican Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Kenosha St. Joseph Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Saint Thomas More Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | The Prairie School Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | East Troy Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | New Berlin West Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Shorewood Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Catholic Memorial Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Whitewater Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Delavan-Darien Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Brookfield Academy Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | St. Joan Antida Jaguars Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Brown Deer Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
|||||||
2015104 | Jefferson Multiple Schools Opponent Schools East TroyJefferson Brookfield Academy Brown Deer Catholic Central Catholic Memorial Delavan-Darien Dominican Kenosha St. Joseph New Berlin West Saint Thomas More Shorewood St. Joan Antida Jaguars The Prairie School Whitewater |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Eberhardt, Madison
|
|
11
|
|
Hall, Elaija
|
|
12
|
|
Janetzke, Lillian
|
|
10
|
|
Lerret, Amelia
|
|
12
|
|
Matusewic, Ashley
|
|
12
|
|
Moesch, Leah
|
|
10
|
|
Roberts, Chloe
|
|
12
|
|
Thao, Addison Kalia
|
|
9
|
|
Thao, Reese
|
|
12
|
|
Wollersheim, Reagan
|
|
9
|