Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1977323 | 08/29/24 | 04:00 PM | Invitational | Germantown Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
Kettle Moraine Lutheran High School | Game Summary |
||
1977323 | Greenfield Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Kettle Moraine Lutheran. Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Kewaskum Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Milwaukee Lutheran Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Sheboygan Lutheran Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Washington County Home School Athletics Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Winnebago Lutheran Academy Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Hartford Union Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Campbellsport Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | DASH Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
1977323 | Living Word Lutheran Multiple Schools Opponent Schools Kettle Moraine Lutheran.Hartford Union Living Word Lutheran Germantown Campbellsport Greenfield Sheboygan Lutheran Winnebago Lutheran Academy Washington County Home School Athletics Milwaukee Lutheran DASH Kewaskum |
|||||||
2010462 | 09/06/24 | 04:00 PM | Invite | Saint Thomas More Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
McCarty Park | |||
2010462 | Greendale Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Greenfield Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Kenosha Bradford Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Menomonee Falls Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Pius XI Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | New Berlin West Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Nicolet Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Oak Creek Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Cudahy Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | West Allis Central Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | South Milwaukee Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Whitewater Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Delavan-Darien Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Union Grove Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Wisconsin Lutheran Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Waukesha North Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Cristo Rey Jesuit High School Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Grafton Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Franklin Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
2010462 | Brown Deer Multiple Schools Opponent Schools West Allis CentralWisconsin Lutheran Kenosha Bradford Oak Creek Delavan-Darien Union Grove Brown Deer Cudahy Grafton Greendale Greenfield Menomonee Falls New Berlin West Nicolet Waukesha North Whitewater Saint Thomas More South Milwaukee Pius XI Cristo Rey Jesuit High School Franklin |
|||||||
1960044 | 09/13/24 | 04:30 PM | Invitational | Dominican Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
Johnson Park, Racine | Game Summary |
||
1960044 | Kenosha St. Joseph Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
|||||||
1960044 | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
|||||||
1960044 | Saint Thomas More Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
|||||||
1960044 | Milwaukee Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
|||||||
1960044 | Messmer Multiple Schools Opponent Schools Racine Saint Catherine'sDominican Kenosha St. Joseph Messmer Milwaukee Lutheran Saint Thomas More |
|||||||
1999557 | 09/21/24 | 09:00 AM | Invitational | Racine Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
UW - Parkside | |||
1999557 | Racine Saint Catherine's Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Saint Thomas More Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Port Washington Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Whitewater Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Milwaukee Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Kettle Moraine Lutheran. Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Messmer Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | East Troy Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Lakeside Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Lake Country Lutheran Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1999557 | Otsego Multiple Schools Opponent Schools Racine Saint Catherine'sEast Troy Kettle Moraine Lutheran. Lake Country Lutheran Lakeside Lutheran Messmer Milwaukee Lutheran Otsego Port Washington Racine Lutheran Saint Thomas More Whitewater |
|||||||
1962316 | 09/28/24 | 08:00 AM | Invitational | Kenosha St. Joseph Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
Naga-Waukee Park | |||
1962316 | Kettle Moraine Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Milwaukee Juneau Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Milwaukee Reagan Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | New Berlin West Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | West Allis Nathan Hale Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Cudahy Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Slinger Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Waukesha West Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Union Grove Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Wauwatosa West Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Brookfield Academy Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Waukesha North Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Lakeside Lutheran Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Mukwonago Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Hartford Union Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | University Lake Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Pewaukee Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Oregon Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Waterford Legion Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Sun Prairie West Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Mauston Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1962316 | Chesterton Academy of Milwaukee Multiple Schools Opponent Schools Kettle MoraineHartford Union Brookfield Academy Kenosha St. Joseph Union Grove Waterford Legion University Lake Wauwatosa West Slinger Lakeside Lutheran Pewaukee Waukesha West Oregon Cudahy Mauston Mukwonago New Berlin West Waukesha North West Allis Nathan Hale Milwaukee Reagan Milwaukee Juneau Sun Prairie West Chesterton Academy of Milwaukee |
|||||||
1980022 | 10/05/24 | 10:00 AM | Invitational | Milwaukee Lutheran Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
Lake Country Lutheran High School | |||
1980022 | Ozaukee Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Catholic Memorial Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Waukesha South Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Heritage Christian Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Messmer Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | St. Augustine Preparatory Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Lake Country Lutheran Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | University Lake Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1980022 | Lake Country Classical Academy Multiple Schools Opponent Schools Lake Country LutheranHeritage Christian Messmer University Lake Catholic Memorial Ozaukee Waukesha South Milwaukee Lutheran St. Augustine Preparatory Lake Country Classical Academy |
|||||||
1976924 | 10/11/24 | 04:00 PM | Invitational | Kenosha St. Joseph Multiple Schools Opponent Schools ShorewoodKenosha Bradford Lake Country Lutheran Messmer Kenosha St. Joseph University School of Milwaukee Salam DeForest Brown Deer Grafton Menomonee Falls New Berlin West Nicolet Sheboygan South St. Anthony Milwaukee Reagan Milwaukee Carmen Northwest Milwaukee Washington Cristo Rey Jesuit High School Milwaukee Juneau St. Augustine Preparatory Cross Trainers Academy HAPA-HMONG AMERICAN PEACE ACADEMY K3-12 |
Game Summary |
|||
1976924 | Kenosha Bradford Multiple Schools Opponent Schools ShorewoodKenosha Bradford Lake Country Lutheran Messmer Kenosha St. Joseph University School of Milwaukee Salam DeForest Brown Deer Grafton Menomonee Falls New Berlin West Nicolet Sheboygan South St. Anthony Milwaukee Reagan Milwaukee Carmen Northwest Milwaukee Washington Cristo Rey Jesuit High School Milwaukee Juneau St. Augustine Preparatory Cross Trainers Academy HAPA-HMONG AMERICAN PEACE ACADEMY K3-12 |
|||||||
